Sodium Ion Cells Factory In China
Leadmax: Premier Sodium Ion Cells Factory in China. Over a decade of excellence in research, development, and production. Superior quality for diverse applications, including low-temperature environments.
Sodium-ion Batteries:
The Future of Renewable Energy Storage
Sodium-ion batteries are transforming renewable energy storage, offering a cost-effective alternative to lithium batteries. These rechargeable batteries use sodium ions (Na+) to carry the charge, providing efficient energy storage essential for accelerating decarbonization. With their relative abundance and lower cost, sodium-ion batteries are set to revolutionize the market, making affordable electric cars and efficient renewable energy storage a reality.
What Goes Into A Sodium-Ion Battery
Sodium-Ion Battery Cathode
Key cathode materials include layered transition metal oxides like sodium nickel manganese cobalt oxide (NaNMC) and sodium iron manganese oxide (NaFeMnO), which provide high energy density and stability. Polyanionic compounds such as sodium vanadium phosphate (Na3V2(PO4)3) and sodium iron phosphate (NaFePO4) offer robust structural stability and high voltage operation.
Sodium-Ion Battery Anode
Safe and Stable
Cost-Effective
High Performance
Sustainable and Eco-Friendly
Supplies Series of Sodium Ion Batteries
Discover the future of energy storage with our comprehensive series of Sodium Ion Batteries. Engineered for excellence, our batteries offer a sustainable, cost-effective alternative to traditional lithium-ion solutions. Our sodium-ion batteries provide superior performance, safety, and reliability, perfect for various applications, including renewable energy storage, electric vehicles, and grid support.
Sodium-ion(SIB) Battery 3.0V | |||||||||||
Battery Specification | Battery Specification | Battery Specification | Battery Specification | Battery Specification | Specification | ||||||
Battery type | Sodium-ion(SIB) | Battery type | Sodium-ion(SIB) | Battery type | Sodium-ion(SIB) | Battery type | Sodium-ion(SIB) | Battery type | Sodium-ion(SIB) | Battery Type | Sodium-ion(SIB) |
Nominal voltage | 3V | Nominal voltage | 3V | Nominal voltage | 3V | Nominal voltage | 3V | Nominal voltage | 3V | Nominal Capacity | 210Ah |
Standard Capacity | 1300mah | Standard Capacity | 1500mah | Standard Capacity | 3500mAh | Standard Capacity | 10Ah | Standard Capacity | 18Ah | Nominal Voltage | 3V |
Energy Density | 128.00Wh/Kg | Energy Density | 128Wh | Energy Density | 135Wh/Kg | Energy Density | 135Wh/Kg | Weight | 480±50g | Internal Resistance | ≤0.5mΩ |
Weight | 40土2g | Weight | 37± 50g | Weight | 82± 50g | Weight | 270g | Size | 47*150mm | Size (Not include the studs) | 203.7mm X 174mm X 71.25mm |
Size | 18*65mm | Size | 18*65mm | Size | 26.4*71mm | Size | 33*140mm | Charge Voltage | 4.1±0.05V | Weight | 4.7±0.5kg |
Charge Voltage | 4.1±0.05V | Charge Voltage | 4.1±0.05V | Charge Voltage | 4.1±0.05V | Charge Voltage | 4.1±0.05V | Discharge cut-off voltage | 1.5±0.05V | Standard Charge Voltage | 3.95 ±0.05 V |
Discharge cut-off voltage | 1.5±0.05V | Discharge cut-off voltage | 1.5±0.05V | Discharge cut-off voltage | 1.5±0.05V | Discharge cut-off voltage | 1.5±0.05V | Cycle life | >3000 cycles | Standard Discharge Voltage | 1.50 ±0.05V |
Cycle life | >2000 cycles | Internal Resistance | ≤20mΩ | Cycle life | >3000 cycles | Cycle life | >3000 cycles | Internal Resistance | ≤1mΩ | Standard Charge/Discharge Current | 0.5C |
Internal Resistance | ≤20mΩ | Standard Charging Current | 0.5C | Internal Resistance | ≤20mΩ | Internal Resistance | ≤20mΩ | Standard Charging Current | 0.5C | Max Charge/Discharge Current | 1C |
Standard Charging Current | 0.5C | Standard Discharge Current | 0.5C | Standard Charging Current | 0.5C | Standard Charging Current | 0.2C | Standard Discharge Current | 0.5C | Max Pulse Charge/Discharge (20s) | 3C |
Standard Discharge Current | 0.5C | Max Charge Current | 1C | Standard Discharge Current | 0.5C | Standard Discharge Current | 0.2C | Max Charge Current | 1C | Charging Temperature | 0℃~45℃ |
Max Charge Current | 1C | Max. Continuous Discharge Current | 3C | Max Charge Current | 1C | Max Charge Current | 1C | Max. Continuous Discharge Current | 1C | Discharging Temperature | -40℃~60℃ |
Max. Continuous Discharge Current | 20C | Temperature Charge | -10~45℃ | Max. Continuous Discharge Current | 3C | Max. Continuous Discharge Current | 5C | Temperature Charge | 0~45℃ | Storage Temperature | -20℃~ 60℃ |
Temperature Charge | -10~45℃ | Temperature Discharge | -30~60℃ | Temperature Charge | -10~45℃ | Temperature Charge | 0~45℃ | Temperature Discharge | -30~60℃ | Storage Temperature | -20℃~ 60℃ |
Temperature Discharge | -30~60℃ | Warranty | 3 Years | Temperature Discharge | -30~60℃ | Temperature Discharge | -30~60℃ | Warranty | 3 Years | Studs | M6/Double hole |
Warranty | 3 Years | Warranty | 3 Years | Warranty | 3 Years | Temperature Discharge | -30~60℃ | Warranty | 5Years | ||
Warranty | 3 Years |
Cold Weather Innovation
Application Of Sodium Ion Batteries
Research suggests that sodium-ion batteries will be able to meet the growing demands for energy storage in a sustainable way. Some of the known applications of sodium batteries are: